Datasheets ZIMMERLI Messtechnik AG
Elbow Valves
| German | French | English | |
|---|---|---|---|
Gauge Pressure Control | |||
Reducing valve LPR25 | |||
Relief valve LPS25 | |||
Reducing valve LPR25 (PP) | |||
Relief valve LPS25 (PP) | |||
Dome Loaded Control | |||
Reducing valve LPR/D25 | |||
Relief valve LPS/D25 | |||
Negative Pressure Control | |||
Reducing valve LPR/N25 | |||
Relief valve LPS/N25 | |||
Vakuum-Limiter | |||
Limiting valve LPS/L25 |
Inline-Valves
| German | French | English | |
|---|---|---|---|
Gauge Pressure Control | |||
Reducing valve ZM-R15 | |||
Reducing valve ZM-R25 | |||
Reducing valve ZM-R50 | |||
Reducing valve ZM-R100 | |||
Relief valve ZM-B15 | |||
Relief valve ZM-B25 | |||
Relief valve ZM-B50 | |||
Relief valve ZM-B100 | |||
Dome Loaded Control | |||
Reducing valve ZM-R/D15 | |||
Reducing valve ZM-R/D25 | |||
Reducing valve ZM-R/D50 | |||
Reducing valve ZM-R/D100 | |||
Relief valve ZM-B/D15 | |||
Relief valve ZM-B/D25 | |||
Relief valve ZM-B/D50 | |||
Relief valve ZM-B/D100 | |||
Negative Pressure Control | |||
Reducing valve ZM-R/N15 | |||
Reducing valve ZM-R/N25 | |||
Reducing valve ZM-R/N50 | |||
Reducing valve ZM-R/N100 | |||
Relief valve ZM-B/N15 | |||
Relief valve ZM-B/N25 | |||
Relief valve ZM-B/N50 | |||
Relief valve ZM-B/N100 | |||
Vakuum-Limiter | |||
Limiting valve ZM-B/L15 | |||
Limiting valve ZM-B/L25 | |||
Limiting valve ZM-B/L50 | |||
Limiting valve ZM-B/L100 |
P-Valve Series
| German | French | English | |
|---|---|---|---|
Pressure reducing valve | |||
Reducing valve PR15/25 | |||
Reducing valve PR50 | |||
Reducing valve PR100 | |||
Relief valve | |||
Relief valve PPR15/25 | |||
Relief valve PPR50 | |||
Relief valve PPR100 | |||
Reflux blocking valve | |||
Reflux blocking valve PRR15/25 | |||
Reflux blocking valve PRR50 | |||
Reflux blocking valve PRR100 |
Elbow valve
Inline Valves
P-Valve Series